<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Delawning Movement</title>
	<atom:link href="http://www.sustainablegardeningblog.com/archives/160/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablegardeningblog.com/archives/160</link>
	<description>Susan Harris&#039;s blog about eco-friendly and urban gardening, plus the adventures of a DC-based garden writer, coach and occasional rabble-rowser.</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pawns with Lawns &#8212; Populist Party Blog</title>
		<link>http://www.sustainablegardeningblog.com/archives/160/comment-page-1#comment-4808</link>
		<dc:creator>Pawns with Lawns &#8212; Populist Party Blog</dc:creator>
		<pubDate>Tue, 03 Mar 2009 03:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://sustainablegardeningblog.com/?p=160#comment-4808</guid>
		<description>[...] most irrigated crop in the United States is…(drum roll please) lawn. Yep, 40 million acres of lawn exist across the Land of Denial and Americans collectively spend about $40 billion on seed, sod, [...]</description>
		<content:encoded><![CDATA[<p>[...] most irrigated crop in the United States is…(drum roll please) lawn. Yep, 40 million acres of lawn exist across the Land of Denial and Americans collectively spend about $40 billion on seed, sod, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawns with Lawns : Underground Dissident</title>
		<link>http://www.sustainablegardeningblog.com/archives/160/comment-page-1#comment-4799</link>
		<dc:creator>Pawns with Lawns : Underground Dissident</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://sustainablegardeningblog.com/?p=160#comment-4799</guid>
		<description>[...] most irrigated crop in the United States is&#8230;(drum roll please) lawn. Yep, 40 million acres of lawn exist across the Land of Denial and Americans collectively spend about $40 billion on seed, sod, [...]</description>
		<content:encoded><![CDATA[<p>[...] most irrigated crop in the United States is&#8230;(drum roll please) lawn. Yep, 40 million acres of lawn exist across the Land of Denial and Americans collectively spend about $40 billion on seed, sod, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dissident Voice : Pawns with Lawns</title>
		<link>http://www.sustainablegardeningblog.com/archives/160/comment-page-1#comment-4798</link>
		<dc:creator>Dissident Voice : Pawns with Lawns</dc:creator>
		<pubDate>Sun, 01 Mar 2009 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://sustainablegardeningblog.com/?p=160#comment-4798</guid>
		<description>[...] single most irrigated crop in the United States is…(drum roll please) lawn. Yep, 40 million acres of lawn exist across the Land of Denial and Americans collectively spend [...]</description>
		<content:encoded><![CDATA[<p>[...] single most irrigated crop in the United States is…(drum roll please) lawn. Yep, 40 million acres of lawn exist across the Land of Denial and Americans collectively spend [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
